Reel Size | Gear Ratio | Max Drag | Weight | Other(s) | |
1000 | 6.2:1 | 11 lbs | 7.3 oz | Line Capacity: 4/160 6/130 8/90 | |
Bearings: 10+1 | |||||
Environment: | |||||
2000 | 6.2:1 | 11 lbs | 7.4 oz | Line Capacity: 6/195 8/130 10/110 | |
Bearings: 10+1 | |||||
Environment: | |||||
3000 | 6.2:1 | 13 lbs | 8.5 oz | Line Capacity: 8/200 10/170 12/145 | |
Bearings: 10+1 | |||||
Environment: | |||||
4000 | 6.2:1 | 13 lbs | 8.7 oz | Line Capacity: 10/230 12/200 14/175 | |
Bearings: 10+1 | |||||
Environment: |
- Perillas EVA Comfort
- Carrete de aluminio superportado
- Alambre de fianza de grasa
- Tren motriz resistente a la corrosión
- Sistema de gestión de línea plana CNC
- Sistema de arrastre de carbono de 6 discos
- Engranajes japoneses de corte Hamai
- Cuadro, rotor y manija de carbono Air Foil
- Rodamientos de bolas de acero inoxidable